Faculty of Law UPN Veteran Jakarta

The Bachelor of Law Study Program (PSS1IH) is a study program located within the Faculty of Law, UPN veteran Jakarta. PSS1IH was established in 2000, until now it has become one of the study programs that are the goals for prospective new students. Since its establishment, PSS1IH has identified itself as a legal higher education institution in order to assist the government’s task to educate the nation’s life, especially in the field of law. Based on the Decree of the Director General of Higher Education of the Ministry of Education and Culture of the Republic of Indonesia Number 144/DIKTI/KEP/2000 dated April 24, 2000, PSS1IH UPN veteran Jakarta obtained registered status in the Legal Studies Program for the undergraduate level of education (S1).

After being officially established on April 24, 2000 based on the Decree of the Director General of Higher Education of the Ministry of Education and Culture of the Republic of Indonesia Number 144/DIKTI/KEP/2000 regarding the status of being registered with the Legal Studies program for the undergraduate education level within the UPN Veteran Jakarta. In 2001, based on the letter of the Chairperson of the National Accreditation Board for Higher Education, Ministry of National Education, RI Number: 038/BAN-PT/IV/2001, dated January 25, 2001, regarding the Accreditation Rating of Study Programs for Undergraduate Programs in Higher Education Faculty of Law, UPN veteran Jakarta became accredited. In 2004, re-accreditation was carried out and based on the decision of the Head of the National Accreditation Board dated June 17, 2004 (BAN-PT Diknas) Number 022/BAN-PT/AK-VIII/S1/VI/2004 concerning Results and Accreditation Ratings of Study Programs for Undergraduate Programs, Faculty Law UPN veteran Jakarta was ranked B. In 2015, re-accreditation was carried out again and based on the decision of the Chairman of the National Accreditation Board dated February 4, 2011 (BAN-PT Diknas) Number 1262/SK/BAN-PT/Akred/S/XII/2015 Faculty of Law UPN veteran Jakarta is ranked B. Currently, UPN Veteran Jakarta has become a State University based on the Presidential Regulation of the Republic of Indonesia Number 120 of 2014 concerning the Establishment of the Jakarta veteran National Development University. with the characteristics of a university that has the identity of State Defense.

Undergraduate Program

VISION

Transform the Law study program into the most outstanding international quality, innovative, competitive, integrated with technology and Patriotic Character.

MISSION

  1. Achieve eminence graduates, competent in theory-practice of law information technology integrated, competitiveness, and Patriotic Character.
  2. Achieve innovative Legal research and community service, competitive, information technology integrated, Patriotic character as well.
  3. Enhance networks and partnerships in business and industry domestically and abroad.

Objectives

  1. To achieve eminence law graduates and legal professionals with patriotic character.
  2. To achieve Law Graduates competent to apply legal science in the legal business and industry, as well as government and non-government institutions.
  3. To shape ethical human resources with noble moral and character.
  1. Organizing the development of legal education globally competitive and integrated with information technology and patriotic character.
  2. Implement innovative research and community service to develop indonesian society
  3. Archieve competent human resources to carry Three pillars University, Tridharma, in an academic atmosphere based on the university’s core values and the culture PIKIR Professional, Integrity, Struggle, Innovation, and Responsibilty.
  4. Realizing proper study programs are accountable, transparent, and sustainable.

Admission of New Students

INFORMASI TERBARU

March 1, 2023 HUMAS FH

Catat! UPNVJ Buka 3.930 Kuota Mahasiswa Baru 2023

HumasUPNVJ - Dari tahun ketahun, UPN “Veteran” Jakarta terus menambah kuota. Walaupun tidak bertambah secara signifikan, UPNVJ sedikit menambah kuota...

January 9, 2023 HUMAS FH

Penerimaan Mahasiswa Baru Program Sarjana & Diploma III UPN “Veteran” Jakarta 2023

Selamat sore teman-teman #camaba 2023! mimin mau info nih terkait jadwal-jadwal penting Penerimaan Mahasiswa Baru 2023. Yuk dibaca dengan teliti dan dishare...

Program sarjana berujuan untuk menghasilkan lulusan yang memiliki kualifikasi menguasai dasar-dasar ilmiah dan keterampilan dalam bidang ilmu tertentu; mampu menerapkan ilmu pengetahuan dan keterampilan yang dimilikinya sesuai dengan bidang ilmunya; mampu mengikuti perkembangan ilmu pengetahuan, teknologi, budaya, dan seni. Program S1 di UPNVJ hanya menerima lulusan SMA/sederajat maksimal 3 tahun yang lalu pada tahun pendaftaran.

Informasi Lengkap dapat di lihat :

NO FAKULTAS PROGRAM STUDI DAYA TAMPUNG 2023
SNMPTN (20%) SBMPTN (50%) SEMA-UPNVJ (30%) TOTAL (100%)
1 TEKNIK TEKNIK MESIN 21 53 31 105
2 TEKNIK PERKAPALAN 14 35 21 70
3 TEKNIK INDUSTRI 21 53 31 105
4 TEKNIK ELEKTRO 21 53 31 105
5 ILMU KOMPUTER INFORMATIKA 33 88 52 175
6 SISTEM INFORMASI 33 88 52 175
7 KEDOKTERAN KEDOKTERAN 44 110 66 220
8 FARMASI 12 30 18 60
9 ILMU KESEHATAN KEPERAWATAN 26 65 39 130
10 KESEHATAN MASYARAKAT 32 80 48 160
11 GIZI 20 50 30 100
12 FISIOTERAPI 13 33 19 65
13 EKONOMI DAN BISNIS MANAJEMEN 56 140 84 280
14 AKUNTANSI 48 120 72 240
15 EKONOMI PEMBANGUNAN 24 60 36 120
16 EKONOMI SYARIAH 16 40 24 80
17 ILMU SOSIAL DAN ILMU POLITIK HUBUNGAN INTERNASIONAL 48 120 72 240
18 ILMU KOMUNIKASI 64 160 96 320
19 ILMU POLITIK 40 100 60 200
20 SAINS INFORMASI 16 40 24 80
21 HUKUM HUKUM 96 240 144 480
NO FAKULTAS PROGRAM STUDI TARIF UANG KULIAH TUNGGAL PER SEMESTER (Dalam Rupiah)
KELOMPOK I KELOMPOK II KELOMPOK III KELOMPOK IV KELOMPOK V KELOMPOK VI KELOMPOK VII KELOMPOK VIII KIP-K
1 EKONOMI DAN BISNIS Akuntansi 500.000 1.000.000 2.500.000 3.500.000 4.500.000 5.500.000 6.500.000 7.400.000
2 Manajemen 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.400.000
3 Ekonomi Pembangunan 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.400.000
4 Ekonomi Syariah 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.400.000
5 KEDOKTERAN Kedokteran 500.000 1.000.000 9.300.000 12.300.000 15.300.000 18.300.000 20.300.000 22.300.000
6 Farmasi 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 10.000.000
7 TEKNIK Teknik Mesin 500.000 1.000.000 4.000.000 5.100.000 6.100.000 7.100.000 8.100.000 9.100.000
8 Teknik Perkapalan 500.000 1.000.000 4.000.000 5.100.000 6.100.000 7.100.000 8.100.000 9.100.000
9 Teknik Industri 500.000 1.000.000 4.000.000 5.100.000 6.100.000 7.100.000 8.100.000 9.100.000
10 Teknik Elektro 500.000 1.000.000 4.000.000 5.100.000 6.100.000 7.100.000 8.100.000 9.100.000
11 ILMU SOSIAL DAN ILMU POLITIK Hubungan Internasional 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.400.000
12 Ilmu Komunikasi 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.400.000
13 Ilmu Politik 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.202.000
14 Sains Informasi 500.000 1.000.000 2.500.000 3.500.000 4.500.000 5.500.000 6.500.000 7.500.000
15 ILMU KOMPUTER Informatika 500.000 1.000.000 4.000.000 5.100.000 6.100.000 7.100.000 8.100.000 9.100.000
16 Sistem Informasi 500.000 1.000.000 4.000.000 5.100.000 6.100.000 7.100.000 8.100.000 9.100.000
17 HUKUM Hukum 500.000 1.000.000 2.500.000 3.300.000 4.100.000 4.900.000 5.700.000 6.400.000
18 ILMU KESEHATAN Keperawatan 500.000 1.000.000 3.500.000 4.400.000 5.300.000 6.200.000 7.100.000 8.000.000
19 Kesehatan Masyarakat 500.000 1.000.000 3.000.000 4.000.000 4.900.000 5.800.000 6.700.000 7.600.000
20 Gizi 500.000 1.000.000 3.000.000 4.000.000 5.000.000 6.000.000 7.000.000 7.700.000
21 Fisioterapi 500.000 1.000.000 3.700.000 4.700.000 5.700.000 6.700.000 7.700.000 8.700.000

Keterangan :

UKT Kelompok I – VIII:Khusus dibayarkan oleh mahasiswa yang diterima lewat jalur SNMPTN dan SBMPTN
UKT KIP-K:Mahasiswa penerima beasiswa KIP-K yang UKT-nya dibayarkan oleh Negara

BROSUR PROGRAM STUDI HUKUM PROGRAM SARJANA

Contact Us

×

https://dlh.surakarta.go.id/slot-gacor/

https://jepang.upi.edu/wp-content/uploads/rtp-live/